Girls' Tennis Schedule
February 5, 2008
Varsity Schedule
| Date | Opponent | Location | Result |
| 3/13 | Lincoln | Lincoln | W 7-0 |
| 3/18 | South | Home | W 6-1 |
| 3/20 | West | Home | W 6-1 |
| 4/10 | North | North | W 6-1 |
| 4/15 | East | Home | L 0-7 |
| 4/18 | Patriot Invintational | George Washington | L 1-6 |
| 4/22 | George Washington | George Washington | L 1-6 |
| 4/24 | Kennedy | Thomas Jefferson | W 5-2 |
| 4/29 | Montbello | Montbello | W 7-0 |
| 5/1-5/3 | Regional Tournament | TBD | No Qualifiers |
| 5/8-5/10 | State Tournament | TBD | |
Coaches
Roster

Print This Article












